Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The PGA Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12791 9153 (58.29%) +872447 +17449%
2 RC Blevins 13347 9580 (58.22%) +864172 +17283%
3 Jeremy Redmond 13391 9686 (58.03%) +857710 +17154%
4 Alex "Jedi" Knight 12408 8894 (58.25%) +830508 +16610%
5 Nate McMartin 13852 10342 (57.25%) +827456 +16549%
6 Trevor J. Bass 13341 9756 (57.76%) +816707 +16334%
7 Doctor Pauls 12013 8605 (58.26%) +815986 +16320%
8 Micky "Bullzeye" Ferris 12134 8749 (58.10%) +801772 +16035%
9 Jimmy Eastman 12270 8891 (57.98%) +800067 +16001%
10 Richie Law 12130 8685 (58.28%) +791259 +15825%
11 Donny Pearson 12422 9034 (57.90%) +782294 +15646%
12 Mark Ansil 11491 8184 (58.40%) +741611 +14832%
13 Glen Rockford 10610 7520 (58.52%) +716829 +14337%
14 Swami Picks 10224 7392 (58.04%) +684431 +13689%
15 Harold Windham 8913 6456 (57.99%) +555958 +11119%
16 Angelo Benedetta 8849 6532 (57.53%) +486397 +9728%
17 Chris Bale 7968 5881 (57.53%) +472570 +9451%
18 Junior Henson 6404 4563 (58.39%) +431147 +8623%
19 Scott Allen Stanley 6761 4985 (57.56%) +423718 +8474%
20 Kelvin Baker 5628 4015 (58.36%) +421841 +8437%
21 Jon McFadden 6171 4373 (58.53%) +409819 +8196%
22 Jessie Rodriguez 5940 4234 (58.38%) +396563 +7931%
23 Denny Helton 5052 3472 (59.27%) +394332 +7887%
24 Jim McDonald 6442 4689 (57.87%) +390485 +7810%
25 Ray Harvey 6170 4435 (58.18%) +390080 +7802%
26 Tess Goldman 5773 4083 (58.57%) +369606 +7392%
27 Brad MacKenzie 5476 3912 (58.33%) +359386 +7188%
28 Whitney Hicks 5366 3839 (58.29%) +355102 +7102%
29 Tom Miller 5159 3714 (58.14%) +342449 +6849%
30 Daniel Brown 6041 4482 (57.41%) +340013 +6800%
31 Harv Rubenstein 5046 3572 (58.55%) +338771 +6775%
32 Scooter Lowell 5388 3864 (58.24%) +337795 +6756%
33 Kyle Gold 4887 3483 (58.39%) +314686 +6294%
34 Henry Williams 3901 2688 (59.20%) +313578 +6272%
35 Curtis Sydney 3465 2379 (59.29%) +285798 +5716%
36 Mike Ryan 3027 2015 (60.04%) +271325 +5427%
37 Ted Stone 4271 3060 (58.26%) +267470 +5349%
38 Vince Clemons 3119 2228 (58.33%) +258008 +5160%
39 Jack Jeffries 2961 2048 (59.11%) +256266 +5125%
40 Val Wagner 2958 2004 (59.61%) +256201 +5124%
41 Lee Brayden 3030 2155 (58.44%) +249177 +4984%
42 Max "Chief" Stuzman 4106 3027 (57.56%) +248664 +4973%
43 Michael Molina 2738 1853 (59.64%) +241616 +4832%
44 Jesse Jones 3080 2145 (58.95%) +233051 +4661%
45 Sal Limonti 3773 2770 (57.66%) +232185 +4644%
46 Alfonso "Alfy" Bruno 3055 2142 (58.78%) +230863 +4617%
47 Ed Webb 2367 1517 (60.94%) +216861 +4337%
48 Makana 3322 2441 (57.64%) +211194 +4224%
49 Jim Paulson 2295 1471 (60.94%) +210716 +4214%
50 Bryan Fillmore 3103 2173 (58.81%) +210308 +4206%
51 Jacob Smith 3203 2331 (57.88%) +198542 +3971%
52 Zack Sanders 2301 1602 (58.95%) +190338 +3807%
53 Angel Price 2864 2097 (57.73%) +181092 +3622%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2449 1738 (58.49%) +165038 +3301%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
62 Patrick Peters 1575 1075 (59.43%) +117144 +2343%
63 Richard Wright 943 539 (63.63%) +114688 +2294%
64 T.D. 1830 1311 (58.26%) +111724 +2234%
65 Damon Puller 2439 1881 (56.46%) +110446 +2209%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.