Documented Handicapper
Chris Bale
I started sports handicapping when I was a Junior in college out of my apartment. My roommate was a Finance major and was very savvy with numbers. I learned from him how to use previous stats and apply them to my analysis. This was all for fun until I realized that there is a legitimate market for my skills. The last 10 years I have been able to profit from my picks alone and have helped former college buddies do the same.
9,111-6,687Overall Record
58%Win Rate
+541,518Units
3Current Followers
Available Picks
September 10, 2026Documented Records
9,111 wins - 6,687 losses (+541,518 units, +10,830% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -330 |
| Last 7 Days | 3 | 5 | 0 | 37.50% | -713 |
| Last 30 Days | 10 | 13 | 0 | 43.48% | -1,116 |
| Last 60 Days | 10 | 13 | 0 | 43.48% | -1,116 |
| Last 90 Days | 13 | 14 | 0 | 48.15% | -372 |
| Last 180 Days | 179 | 113 | 0 | 61.30% | +14,664 |
| Last 365 Days | 575 | 405 | 0 | 58.67% | +39,976 |
| Overall | 9,111 | 6,687 | 306 | 57.67% | +541,518 |
* For detailed records, click on the timeframe to load the individual picks made.