Cleveland Guardians @ Tampa Bay Rays
08:00p EST, 4 units on the total
In Progress
Documented Handicapper
I was first introduced the sports gambling world by a cousin while I was in high school in Nevada. We studied a tout sheet like it was a final exam. Since high school I have held many dead end jobs but I have always maintained my intense passion for sports investing.
As a client you can expect my expert pick on MLB, NFL, NHL, College Football and Basketball
16,446 wins - 12,058 losses (+1,062,409 units, +21,248% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 6 | 3 | 0 | 66.67% | +546 |
| Last 7 Days | 32 | 19 | 0 | 62.75% | +2,391 |
| Last 30 Days | 111 | 77 | 2 | 59.04% | +10,139 |
| Last 60 Days | 189 | 126 | 3 | 60.00% | +22,771 |
| Last 90 Days | 240 | 153 | 3 | 61.07% | +28,609 |
| Last 180 Days | 472 | 326 | 8 | 59.15% | +38,695 |
| Last 365 Days | 1,244 | 830 | 10 | 59.98% | +112,333 |
| Overall | 16,446 | 12,058 | 543 | 57.70% | +1,062,409 |
* For detailed records, click on the timeframe to load the individual picks made.