Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NFL Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 11844 8464 (58.32%) +812257 +16245%
2 RC Blevins 12457 8951 (58.19%) +803336 +16067%
3 Jeremy Redmond 12443 9063 (57.86%) +771960 +15439%
4 Doctor Pauls 11050 7927 (58.23%) +755850 +15117%
5 Micky "Bullzeye" Ferris 11228 8110 (58.06%) +747574 +14951%
6 Nate McMartin 12717 9519 (57.19%) +747539 +14951%
7 Alex "Jedi" Knight 11464 8228 (58.22%) +744456 +14889%
8 Richie Law 11299 8053 (58.39%) +743104 +14862%
9 Trevor J. Bass 12167 8930 (57.67%) +737656 +14753%
10 Jimmy Eastman 11342 8245 (57.91%) +725438 +14509%
11 Donny Pearson 11516 8402 (57.82%) +722378 +14448%
12 Mark Ansil 10630 7591 (58.34%) +668315 +13366%
13 Glen Rockford 9662 6876 (58.42%) +643466 +12869%
14 The Swami 9519 6924 (57.89%) +626551 +12531%
15 Harold Windham 8156 5942 (57.85%) +495843 +9917%
16 Angelo Benedetta 8236 6102 (57.44%) +451391 +9028%
17 Chris Bale 7351 5440 (57.47%) +428714 +8574%
18 Kelvin Baker 5001 3549 (58.49%) +386584 +7732%
19 Junior Henson 5843 4195 (58.21%) +379692 +7594%
20 Jim McDonald 6047 4385 (57.97%) +372036 +7441%
21 Jon McFadden 5733 4093 (58.35%) +371381 +7428%
22 Scott Allen Stanley 6002 4470 (57.31%) +362350 +7247%
23 Tess Goldman 5319 3781 (58.45%) +336039 +6721%
24 Brad MacKenzie 5053 3628 (58.21%) +334903 +6698%
25 Denny Helton 4421 3053 (59.15%) +334083 +6682%
26 Ray Harve 5260 3781 (58.18%) +330566 +6611%
27 Whitney Hicks 4942 3543 (58.24%) +326002 +6520%
28 Harv Rubenstein 4607 3292 (58.32%) +302147 +6043%
29 Henry Williams 3471 2410 (59.02%) +287605 +5752%
30 Kyle Gold 4432 3198 (58.09%) +271906 +5438%
31 Daniel Brown 5060 3806 (57.07%) +269147 +5383%
32 Scooter Lowell 4628 3379 (57.80%) +257526 +5151%
33 Curtis Sydney 3013 2063 (59.36%) +254568 +5091%
34 Mike Ryan 2571 1671 (60.61%) +247592 +4952%
35 Max "Chief" Stuzman 3822 2809 (57.64%) +238968 +4779%
36 Ted Stone 3849 2762 (58.22%) +237948 +4759%
37 Val Wagner 2550 1728 (59.61%) +231682 +4634%
38 Vince Clemons 2709 1909 (58.66%) +229162 +4583%
39 Lee Brayden 2634 1875 (58.42%) +225183 +4504%
40 Jack Jeffries 2555 1787 (58.84%) +222751 +4455%
41 Jesse Jones 2647 1824 (59.20%) +215785 +4316%
42 Alfonso "Alfy" Bruno 2652 1848 (58.93%) +215589 +4312%
43 Michael Molina 2329 1569 (59.75%) +213511 +4270%
44 Sal Limonti 3348 2468 (57.57%) +204362 +4087%
45 Makana 3153 2326 (57.55%) +198433 +3969%
46 Edward Webb 1966 1220 (61.71%) +194112 +3882%
47 Bryan Fillmore 2685 1896 (58.61%) +180383 +3608%
48 Jim Paulson 1888 1193 (61.28%) +179484 +3590%
49 Jacob Smith 2796 2036 (57.86%) +170082 +3402%
50 Angel Price 2655 1949 (57.67%) +164731 +3295%
51 Will Hunter 2055 1395 (59.57%) +161430 +3229%
52 Michael Kimmel 2577 1860 (58.08%) +160497 +3210%
53 Zack Sanders 1888 1320 (58.85%) +157951 +3159%
54 Toby Blair 2320 1710 (57.57%) +148798 +2976%
55 Luca Freaman 2128 1536 (58.08%) +134072 +2681%
56 Brock Lloyd 2225 1601 (58.15%) +132850 +2657%
57 Leland Dobson 2078 1526 (57.66%) +122908 +2458%
58 Damon Puller 2251 1734 (56.49%) +103931 +2079%
59 Dave Little 1573 1142 (57.94%) +101825 +2037%
60 "Action" Jackson Avry 1947 1437 (57.54%) +101060 +2021%
61 T.D. 1661 1199 (58.08%) +99878 +1998%
62 Patrick Peters 1172 765 (60.51%) +99525 +1991%
63 Sonny "Shotgun" Morane 1580 1122 (58.48%) +89348 +1787%
64 Nick Parson 1396 1026 (57.64%) +86228 +1725%
65 William Palmer 1222 886 (57.97%) +81705 +1634%
66 Mason Porter 1874 1445 (56.46%) +80442 +1609%
67 Nathan Skinner 1199 856 (58.35%) +71061 +1421%
68 Carson Kelly 1312 993 (56.92%) +69284 +1386%
69 Aiden Necholas 1224 924 (56.98%) +64514 +1290%
70 Mathew Balance 1111 845 (56.80%) +58382 +1168%
71 Tommy Hightower 619 442 (58.34%) +34315 +686%
72 Kiki Lopez 71 51 (58.20%) +2449 +49%
73 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.