Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NCAAF Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12849 9182 (58.32%) +880368 +17607%
2 RC Blevins 13397 9607 (58.24%) +870283 +17406%
3 Jeremy Redmond 13444 9725 (58.03%) +861270 +17225%
4 Trevor J. Bass 13436 9798 (57.83%) +834303 +16686%
5 Nate McMartin 13929 10394 (57.27%) +833471 +16669%
6 Alex "Jedi" Knight 12456 8932 (58.24%) +833425 +16669%
7 Doctor Pauls 12053 8622 (58.30%) +822617 +16452%
8 Jimmy Eastman 12325 8916 (58.02%) +808451 +16169%
9 Micky "Bullzeye" Ferris 12184 8788 (58.10%) +804407 +16088%
10 Richie Law 12193 8708 (58.34%) +802146 +16043%
11 Donny Pearson 12483 9058 (57.95%) +792508 +15850%
12 Mark Ansil 11538 8223 (58.39%) +744044 +14881%
13 Glen Rockford 10664 7553 (58.54%) +721970 +14439%
14 Swami Picks 10272 7423 (58.05%) +688640 +13773%
15 Harold Windham 8965 6484 (58.03%) +560896 +11218%
16 Chris Bale 8037 5902 (57.66%) +486256 +9725%
17 Angelo Benedetta 8870 6552 (57.52%) +485687 +9714%
18 Junior Henson 6436 4579 (58.43%) +434446 +8689%
19 Scott Allen Stanley 6795 4997 (57.62%) +430746 +8615%
20 Kelvin Baker 5651 4034 (58.35%) +423065 +8461%
21 Jon McFadden 6192 4391 (58.51%) +411550 +8231%
22 Ray Harvey 6234 4469 (58.25%) +400709 +8014%
23 Jessie Rodriguez 5992 4266 (58.41%) +400663 +8013%
24 Jim McDonald 6472 4703 (57.91%) +395185 +7904%
25 Denny Helton 5078 3497 (59.22%) +395050 +7901%
26 Tess Goldman 5800 4100 (58.59%) +373456 +7469%
27 Brad MacKenzie 5504 3927 (58.36%) +362841 +7257%
28 Whitney Hicks 5389 3857 (58.28%) +355337 +7107%
29 Tom Miller 5216 3742 (58.23%) +351232 +7025%
30 Daniel Brown 6101 4516 (57.46%) +345527 +6911%
31 Harv Rubenstein 5072 3588 (58.57%) +341845 +6837%
32 Scooter Lowell 5441 3910 (58.19%) +339536 +6791%
33 Henry Williams 3939 2703 (59.30%) +322072 +6441%
34 Kyle Gold 4919 3494 (58.47%) +319591 +6392%
35 Curtis Sydney 3497 2400 (59.30%) +290293 +5806%
36 Mike Ryan 3053 2033 (60.03%) +273613 +5472%
37 Ted Stone 4305 3070 (58.37%) +273232 +5465%
38 Jack Jeffries 2998 2061 (59.26%) +265362 +5307%
39 Vince Clemons 3156 2246 (58.42%) +264371 +5287%
40 Val Wagner 2991 2024 (59.64%) +260127 +5203%
41 Max "Chief" Stuzman 4114 3028 (57.60%) +251334 +5027%
42 Lee Brayden 3050 2177 (58.35%) +248360 +4967%
43 Michael Molina 2769 1867 (59.73%) +245776 +4916%
44 Sal Limonti 3800 2785 (57.71%) +236345 +4727%
45 Alfonso "Alfy" Bruno 3088 2159 (58.85%) +235540 +4711%
46 Jesse Jones 3109 2165 (58.95%) +232545 +4651%
47 Ed Webb 2399 1533 (61.01%) +221733 +4435%
48 Bryan Fillmore 3131 2188 (58.86%) +214520 +4290%
49 Makana 3322 2441 (57.64%) +211194 +4224%
50 Jim Paulson 2320 1495 (60.81%) +208442 +4169%
51 Jacob Smith 3238 2349 (57.96%) +203242 +4065%
52 Zack Sanders 2337 1623 (59.02%) +194670 +3893%
53 Angel Price 2880 2114 (57.67%) +180877 +3618%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2481 1756 (58.56%) +170205 +3404%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 Patrick Peters 1611 1089 (59.67%) +121737 +2435%
62 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
63 Damon Puller 2464 1892 (56.57%) +114886 +2298%
64 Richard Wright 965 561 (63.24%) +114299 +2286%
65 T.D. 1830 1311 (58.26%) +111724 +2234%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.