Trevor J. Bass |
Current Followers: 40 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
| NHL Available Picks for February 01, 2026 | |||||
|
|||||
15109 Wins - 10868 Losses (+978038 Units, 19561% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 11 | 0 | 0 | 100.00% | 3600 |
| Last 7 Days | 37 | 10 | 0 | 78.72% | 7997 |
| Last 30 Days | 142 | 82 | 0 | 63.39% | 13119 |
| Last 60 Days | 274 | 178 | 0 | 60.62% | 23274 |
| Last 90 Days | 419 | 267 | 0 | 61.08% | 34750 |
| Last 180 Days | 636 | 406 | 3 | 61.04% | 54675 |
| Last 365 Days | 1022 | 621 | 19 | 62.20% | 100842 |
| Overall | 15109 | 10868 | 491 | 58.16% | 978038 |
* For detailed records click on the timeframe to view the individual picks made.




