Trevor J. Bass |
Current Followers: 10 |
I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
NCAAB Available Picks for December 03, 2023 | |||||
|
|||||
NFL Available Picks for December 03, 2023 | |||||
|
|||||
NHL Available Picks for December 03, 2023 | |||||
|
|||||
12885 Wins - 9454 Losses (+782162 Units, 15643% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 6 | 6 | 0 | 50.00% | -673 |
Last 7 Days | 25 | 28 | 0 | 47.17% | -3113 |
Last 30 Days | 135 | 113 | 4 | 54.44% | 3174 |
Last 60 Days | 211 | 147 | 6 | 58.94% | 14423 |
Last 90 Days | 291 | 192 | 8 | 60.25% | 24806 |
Last 180 Days | 519 | 338 | 14 | 60.56% | 46364 |
Last 365 Days | 1125 | 869 | 45 | 56.42% | 49982 |
Overall | 12885 | 9454 | 440 | 57.68% | 782162 |
* For detailed records click on the timeframe to view the individual picks made.