Trevor J. Bass |
Current Followers: 38 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for November 07, 2025 | |||||
|
|||||
| NCAAB Available Picks for November 07, 2025 | |||||
|
|||||
| NCAAF Available Picks for November 07, 2025 | |||||
|
|||||
| NHL Available Picks for November 07, 2025 | |||||
|
|||||
14705 Wins - 10609 Losses (+945318 Units, 18906% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 4 | 0 | 42.86% | -480 |
| Last 7 Days | 27 | 18 | 0 | 60.00% | 1355 |
| Last 30 Days | 109 | 72 | 0 | 60.22% | 6045 |
| Last 60 Days | 175 | 112 | 1 | 60.98% | 16241 |
| Last 90 Days | 227 | 145 | 3 | 61.02% | 20608 |
| Last 180 Days | 353 | 218 | 7 | 61.82% | 37128 |
| Last 365 Days | 881 | 546 | 27 | 61.74% | 82965 |
| Overall | 14705 | 10609 | 491 | 58.09% | 945318 |
* For detailed records click on the timeframe to view the individual picks made.




