Buffalo Bills @ Los Angeles Rams
08:15p EST, 4 units on the spread
In Progress
Documented Handicapper
3,246 wins - 2,340 losses (+194,619 units, +3,892% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 2 | 0 | 50.00% | +358 |
| Last 7 Days | 11 | 10 | 0 | 52.38% | +1,260 |
| Last 30 Days | 53 | 41 | 3 | 56.38% | +3,352 |
| Last 60 Days | 72 | 57 | 3 | 55.81% | +2,864 |
| Last 90 Days | 72 | 57 | 3 | 55.81% | +2,864 |
| Last 180 Days | 72 | 57 | 3 | 55.81% | +2,864 |
| Last 365 Days | 220 | 159 | 3 | 58.05% | +17,615 |
| Overall | 3,246 | 2,340 | 87 | 58.11% | +194,619 |
* For detailed records, click on the timeframe to load the individual picks made.