These are today's releases by the Documented Handicappers. Each selection/result will be automatically updated next to each pick after each games starts for official record verification. Please refresh your screen for the latest update.
Below are a list of today's sports picks. If you would like to view specific sports picks please select which sports you would like to see picks from below.
MLB Baseball Picks for September 19, 2024
Last 30 Days: 59-26 (+10852 units / 217% Appreciation)
Last 30 Days: 55-25 (+10706 units / 214% Appreciation)
Last 30 Days: 56-26 (+10136 units / 203% Appreciation)
Last 30 Days: 64-34 (+9412 units / 188% Appreciation)
Last 30 Days: 53-25 (+8808 units / 176% Appreciation)
Last 30 Days: 65-30 (+8371 units / 167% Appreciation)
Last 30 Days: 55-35 (+8119 units / 162% Appreciation)
Last 30 Days: 64-40 (+7951 units / 159% Appreciation)
Last 30 Days: 52-25 (+7500 units / 150% Appreciation)
Last 30 Days: 45-22 (+7238 units / 145% Appreciation)
Last 30 Days: 49-30 (+7052 units / 141% Appreciation)
Last 30 Days: 60-31 (+6338 units / 127% Appreciation)
Last 30 Days: 44-25 (+5961 units / 119% Appreciation)
Last 30 Days: 43-17 (+4668 units / 93% Appreciation)
Last 30 Days: 41-24 (+4547 units / 91% Appreciation)
Last 30 Days: 61-41 (+4495 units / 90% Appreciation)
Last 30 Days: 37-26 (+3974 units / 79% Appreciation)
Last 30 Days: 35-26 (+3179 units / 64% Appreciation)
Last 30 Days: 49-34 (+2859 units / 57% Appreciation)
Last 30 Days: 53-37 (+2833 units / 57% Appreciation)
Last 30 Days: 53-41 (+2656 units / 53% Appreciation)
Last 30 Days: 40-28 (+2448 units / 49% Appreciation)
Last 30 Days: 40-28 (+2246 units / 45% Appreciation)
Last 30 Days: 40-31 (+2150 units / 43% Appreciation)
Last 30 Days: 37-26 (+1908 units / 38% Appreciation)
Last 30 Days: 38-32 (+1453 units / 29% Appreciation)
Last 30 Days: 39-31 (+1081 units / 22% Appreciation)
Last 30 Days: 34-32 (+872 units / 17% Appreciation)
Last 30 Days: 40-43 (+625 units / 13% Appreciation)
Last 30 Days: 34-29 (+156 units / 3% Appreciation)
Last 30 Days: 34-33 (-650 units / -13% Appreciation)
Last 30 Days: 33-30 (-1193 units / -24% Appreciation)
Last 30 Days: 36-39 (-1762 units / -35% Appreciation)
Last 30 Days: 33-33 (-2705 units / -54% Appreciation)
Last 30 Days: 40-42 (-2735 units / -55% Appreciation)
Last 30 Days: 32-44 (-2840 units / -57% Appreciation)
Last 30 Days: 47-52 (-4888 units / -98% Appreciation)
Last 30 Days: 45-56 (-5272 units / -105% Appreciation)
Last 30 Days: 34-45 (-6471 units / -129% Appreciation)
Last 30 Days: 37-25 (-18175 units / -364% Appreciation)
NFL Football Picks for September 19, 2024
Last 30 Days: 9-3 (+2048 units / 41% Appreciation)
Last 30 Days: 10-6 (+1769 units / 35% Appreciation)
Last 30 Days: 7-6 (+1404 units / 28% Appreciation)
Last 30 Days: 10-7 (+1182 units / 24% Appreciation)
Last 30 Days: 10-6 (+1065 units / 21% Appreciation)
Last 30 Days: 10-8 (+1019 units / 20% Appreciation)
Last 30 Days: 8-6 (+765 units / 15% Appreciation)
Last 30 Days: 8-6 (+703 units / 14% Appreciation)
Last 30 Days: 7-4 (+590 units / 12% Appreciation)
Last 30 Days: 9-6 (+622 units / 12% Appreciation)
Last 30 Days: 8-4 (+523 units / 10% Appreciation)
Last 30 Days: 8-6 (+331 units / 7% Appreciation)
Last 30 Days: 8-6 (+147 units / 3% Appreciation)
Last 30 Days: 8-8 (+117 units / 2% Appreciation)
Last 30 Days: 6-5 (+11 units / 0% Appreciation)
Last 30 Days: 7-4 (-50 units / -1% Appreciation)
Last 30 Days: 8-7 (-89 units / -2% Appreciation)
Last 30 Days: 9-6 (-113 units / -2% Appreciation)
Last 30 Days: 7-6 (-274 units / -5% Appreciation)
Last 30 Days: 5-6 (-508 units / -10% Appreciation)
Last 30 Days: 5-5 (-737 units / -15% Appreciation)
Last 30 Days: 4-8 (-809 units / -16% Appreciation)
Last 30 Days: 7-7 (-1012 units / -20% Appreciation)
Last 30 Days: 4-8 (-1479 units / -30% Appreciation)
Last 30 Days: 6-11 (-1826 units / -37% Appreciation)
Last 30 Days: 4-10 (-2162 units / -43% Appreciation)
Last 30 Days: 5-9 (-2294 units / -46% Appreciation)
Last 30 Days: 5-9 (-2455 units / -49% Appreciation)
NCAA Football Picks for September 19, 2024
Last 30 Days: 16-11 (+2790 units / 56% Appreciation)
Last 30 Days: 17-10 (+2337 units / 47% Appreciation)
Last 30 Days: 12-3 (+2329 units / 47% Appreciation)
Last 30 Days: 13-4 (+2259 units / 45% Appreciation)
Last 30 Days: 10-4 (+2163 units / 43% Appreciation)
Last 30 Days: 11-6 (+1521 units / 30% Appreciation)
Last 30 Days: 9-6 (+1460 units / 29% Appreciation)
Last 30 Days: 11-8 (+1423 units / 28% Appreciation)
Last 30 Days: 12-8 (+889 units / 18% Appreciation)
Last 30 Days: 15-14 (+782 units / 16% Appreciation)
Last 30 Days: 10-11 (+661 units / 13% Appreciation)
Last 30 Days: 9-8 (+576 units / 12% Appreciation)
Last 30 Days: 12-8 (+530 units / 11% Appreciation)
Last 30 Days: 15-11 (+181 units / 4% Appreciation)
Last 30 Days: 7-6 (+215 units / 4% Appreciation)
Last 30 Days: 11-11 (+138 units / 3% Appreciation)
Last 30 Days: 11-12 (-141 units / -3% Appreciation)
Last 30 Days: 11-9 (-337 units / -7% Appreciation)
Last 30 Days: 10-9 (-432 units / -9% Appreciation)
Last 30 Days: 9-9 (-445 units / -9% Appreciation)
Last 30 Days: 10-8 (-495 units / -10% Appreciation)
Last 30 Days: 8-10 (-610 units / -12% Appreciation)
Last 30 Days: 9-9 (-677 units / -14% Appreciation)
Last 30 Days: 11-13 (-698 units / -14% Appreciation)
Last 30 Days: 12-12 (-994 units / -20% Appreciation)
Last 30 Days: 11-13 (-1411 units / -28% Appreciation)
Last 30 Days: 6-15 (-3550 units / -71% Appreciation)