Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The MLS Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 13433 9579 (58.37%) +927554 +18551%
2 RC Blevins 13950 9967 (58.33%) +918038 +18361%
3 Jeremy Redmond 14028 10121 (58.09%) +903553 +18071%
4 Nate McMartin 14615 10834 (57.43%) +902470 +18049%
5 Trevor J. Bass 14122 10268 (57.90%) +881800 +17636%
6 Micky "Bullzeye" Ferris 12781 9138 (58.31%) +869031 +17381%
7 Alex "Jedi" Knight 13002 9323 (58.24%) +866953 +17339%
8 Doctor Pauls 12603 9031 (58.26%) +857220 +17144%
9 Donny Pearson 13105 9461 (58.07%) +840723 +16814%
10 Richie Law 12647 9047 (58.30%) +833880 +16678%
11 Jimmy Eastman 12853 9338 (57.92%) +823592 +16472%
12 Mark Ansil 11953 8522 (58.38%) +763591 +15272%
13 Glen Rockford 11133 7853 (58.64%) +740171 +14803%
14 Swami Picks 10695 7715 (58.09%) +707325 +14147%
15 Harold Windham 9485 6806 (58.22%) +613346 +12267%
16 Angelo Benedetta 9281 6825 (57.62%) +512300 +10246%
17 Chris Bale 8397 6170 (57.64%) +502223 +10044%
18 Junior Henson 6861 4832 (58.68%) +482862 +9657%
19 Scott Allen Stanley 7283 5298 (57.89%) +473704 +9474%
20 Kelvin Baker 6044 4318 (58.33%) +455607 +9112%
21 Jessie Rodriguez 6579 4666 (58.51%) +453465 +9069%
22 Ray Harvey 6819 4871 (58.33%) +448939 +8979%
23 Denny Helton 5465 3727 (59.45%) +439258 +8785%
24 Jon McFadden 6418 4559 (58.47%) +420923 +8418%
25 Tom Miller 5809 4090 (58.68%) +411891 +8238%
26 Daniel Brown 6732 4892 (57.91%) +410592 +8212%
27 Jim McDonald 6683 4870 (57.85%) +406068 +8121%
28 Tess Goldman 6065 4251 (58.79%) +405796 +8116%
29 Brad MacKenzie 5745 4089 (58.42%) +378264 +7565%
30 Scooter Lowell 5860 4212 (58.18%) +376214 +7524%
31 Whitney Hicks 5628 4012 (58.38%) +373166 +7463%
32 Henry Williams 4246 2887 (59.53%) +356261 +7125%
33 Harv Rubenstein 5286 3753 (58.48%) +346539 +6931%
34 Curtis Sydney 3799 2559 (59.75%) +334471 +6689%
35 Kyle Gold 5115 3655 (58.32%) +320903 +6418%
36 Val Wagner 3365 2229 (60.15%) +316996 +6340%
37 Mike Ryan 3358 2240 (59.99%) +298217 +5964%
38 Vince Clemons 3527 2481 (58.71%) +291972 +5839%
39 Jack Jeffries 3288 2264 (59.22%) +289349 +5787%
40 Jesse Jones 3492 2379 (59.48%) +279490 +5590%
41 Ted Stone 4504 3239 (58.17%) +278198 +5564%
42 Alfonso "Alfy" Bruno 3387 2311 (59.44%) +277290 +5546%
43 Lee Brayden 3331 2388 (58.24%) +271647 +5433%
44 Michael Molina 3123 2104 (59.75%) +271068 +5421%
45 Max "Chief" Stuzman 4223 3101 (57.66%) +260795 +5216%
46 Ed Webb 2685 1693 (61.33%) +260616 +5212%
47 Sal Limonti 4034 2928 (57.94%) +257674 +5153%
48 Zack Sanders 2717 1828 (59.78%) +241878 +4838%
49 Bryan Fillmore 3344 2342 (58.81%) +231528 +4631%
50 Jim Paulson 2568 1659 (60.75%) +227783 +4556%
51 Makana 3446 2521 (57.75%) +223373 +4467%
52 Jacob Smith 3440 2480 (58.11%) +222948 +4459%
53 Will Hunter 2816 1921 (59.45%) +221940 +4439%
54 Michael Kimmel 2958 2129 (58.15%) +193759 +3875%
55 Angel Price 3002 2209 (57.61%) +185586 +3712%
56 Luca Freaman 2527 1789 (58.55%) +172098 +3442%
57 Toby Blair 2592 1885 (57.90%) +171949 +3439%
58 Brock Lloyd 2629 1853 (58.66%) +168210 +3364%
59 Patrick Peters 1953 1335 (59.40%) +144104 +2882%
60 Leland Dobson 2422 1772 (57.75%) +141013 +2820%
61 "Action" Jackson Avry 2240 1625 (57.96%) +132912 +2658%
62 Dave Little 1869 1327 (58.48%) +131881 +2638%
63 T.D. 1962 1383 (58.65%) +127821 +2556%
64 Richard Wright 1179 725 (61.92%) +123914 +2478%
65 Damon Puller 2564 1989 (56.31%) +116311 +2326%
66 Sonny "Shotgun" Morane 1859 1291 (59.02%) +110164 +2203%
67 Mason Porter 2215 1677 (56.91%) +109085 +2182%
68 Nick Parson 1653 1204 (57.86%) +101443 +2029%
69 William Palmer 1377 994 (58.08%) +93263 +1865%
70 Carson Kelly 1552 1167 (57.08%) +87961 +1759%
71 Nathan Skinner 1453 1030 (58.52%) +85838 +1717%
72 Mathew Balance 1301 960 (57.54%) +81675 +1634%
73 Aiden Necholas 1447 1084 (57.17%) +78766 +1575%
74 Tommy Hightower 746 506 (59.58%) +51166 +1023%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.