Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The MLB Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 RC Blevins 14914 10582 (58.50%) +1014270 +20285%
2 Nate McMartin 15859 11680 (57.59%) +1005312 +20106%
3 Adrian Conners 14404 10219 (58.50%) +1001652 +20033%
4 Jeremy Redmond 15021 10752 (58.28%) +997113 +19942%
5 Trevor J. Bass 15258 10978 (58.16%) +985767 +19715%
6 Alex Jedi Knight 14009 9937 (58.50%) +963556 +19271%
7 Micky Bullzeye Ferris 13788 9845 (58.34%) +942185 +18844%
8 Donny Pearson 14001 10025 (58.27%) +932099 +18642%
9 Richie Law 13552 9620 (58.48%) +904787 +18096%
10 Doctor Pauls 13430 9585 (58.35%) +903311 +18066%
11 Jimmy Eastman 13700 9988 (57.84%) +860697 +17214%
12 Mark Ansil 12695 9075 (58.31%) +808991 +16180%
13 Glen Rockford 11920 8448 (58.52%) +785252 +15705%
14 Swami Picks 11284 8101 (58.21%) +757561 +15151%
15 Harold Windham 10111 7253 (58.23%) +661978 +13240%
16 Ronald Manney 7603 5038 (60.15%) +635233 +12705%
17 Angelo Benedetta 9974 7268 (57.85%) +552825 +11057%
18 Ray Harvey 7819 5564 (58.42%) +527739 +10555%
19 Scott Allen Stanley 7846 5642 (58.17%) +527674 +10553%
20 Chris Bale 8942 6581 (57.60%) +526505 +10530%
21 Jessie Rodriguez 7447 5237 (58.71%) +517837 +10357%
22 Denny Helton 5959 4021 (59.71%) +504261 +10085%
23 Kelvin Baker 6486 4642 (58.29%) +489057 +9781%
24 Jon McFadden 6923 4810 (59.00%) +486894 +9738%
25 Tom Miller 6627 4646 (58.79%) +477131 +9543%
26 Daniel Brown 7634 5458 (58.31%) +472158 +9443%
27 Junior Henson 7269 5138 (58.59%) +469220 +9384%
28 Jim McDonald 7191 5165 (58.20%) +460284 +9206%
29 Tess Goldman 6585 4576 (59.00%) +451606 +9032%
30 Brad MacKenzie 6256 4366 (58.90%) +443297 +8866%
31 Scooter Lowell 6519 4684 (58.19%) +429561 +8591%
32 Whitney Hicks 6112 4339 (58.48%) +404906 +8098%
33 Harv Rubenstein 5759 4049 (58.72%) +397449 +7949%
34 Henry Williams 4592 3115 (59.58%) +386466 +7729%
35 Curtis Sydney 4149 2773 (59.94%) +369870 +7397%
36 Kyle Gold 5613 3973 (58.55%) +369161 +7383%
37 Val Wagner 3770 2509 (60.04%) +342907 +6858%
38 Vince Clemons 3901 2705 (59.05%) +335878 +6718%
39 Mike Ryan 3710 2466 (60.07%) +334233 +6685%
40 Ted Stone 4966 3542 (58.37%) +318909 +6378%
41 Jesse Jones 3920 2653 (59.64%) +318212 +6364%
42 Jack Jeffries 3510 2404 (59.35%) +316242 +6325%
43 Alfonso Alfy Bruno 3741 2536 (59.60%) +314389 +6288%
44 Lee Brayden 3560 2535 (58.41%) +298974 +5979%
45 Zack Sanders 3092 2037 (60.28%) +290950 +5819%
46 Sal Limonti 4504 3240 (58.16%) +290692 +5814%
47 Michael Molina 3376 2284 (59.65%) +284798 +5696%
48 Ed Webb 2946 1875 (61.11%) +280153 +5603%
49 Max Chief Stuzman 4491 3293 (57.70%) +276342 +5527%
50 Jim Paulson 2880 1851 (60.88%) +257821 +5156%
51 Bryan Fillmore 3825 2723 (58.41%) +253773 +5075%
52 Jacob Smith 3866 2791 (58.07%) +250865 +5017%
53 Lawrence Channing 7232 5841 (55.32%) +239522 +4790%
54 Will Hunter 3188 2228 (58.86%) +226905 +4538%
55 Angel Price 3196 2358 (57.54%) +193803 +3876%
56 Michael Kimmel 3174 2283 (58.16%) +191755 +3835%
57 Luca Freaman 2723 1927 (58.56%) +186054 +3721%
58 Makana 3594 2642 (57.63%) +186043 +3721%
59 Brock Lloyd 2849 2015 (58.57%) +182903 +3658%
60 Patrick Peters 2306 1564 (59.59%) +175724 +3514%
61 Toby Blair 2732 1995 (57.80%) +175471 +3509%
62 Richard Wright 1524 944 (61.75%) +163310 +3266%
63 Leland Dobson 2615 1916 (57.71%) +153699 +3074%
64 T.D. 2130 1500 (58.68%) +144012 +2880%
65 Action Jackson Avry 2384 1767 (57.43%) +128827 +2577%
66 Damon Puller 2755 2130 (56.40%) +122386 +2448%
67 Sonny Shotgun Morane 2026 1411 (58.95%) +121256 +2425%
68 Mason Porter 2394 1813 (56.91%) +118528 +2371%
69 Nick Parson 1800 1312 (57.84%) +113475 +2270%
70 Dave Little 2019 1427 (58.59%) +107608 +2152%
71 John White 1432 987 (59.20%) +104649 +2093%
72 William Palmer 1463 1055 (58.10%) +97428 +1949%
73 Nathan Skinner 1595 1121 (58.73%) +96191 +1924%
74 Carson Kelly 1690 1250 (57.48%) +91228 +1825%
75 Mathew Balance 1409 1033 (57.70%) +89415 +1788%
76 Aiden Necholas 1574 1165 (57.47%) +82246 +1645%
77 Tommy Hightower 800 543 (59.57%) +54553 +1091%
78 Kiki Lopez 71 51 (58.20%) +2449 +49%
79 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.