Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NCAAB Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12839 9176 (58.32%) +880263 +17605%
2 RC Blevins 13390 9602 (58.24%) +869303 +17386%
3 Jeremy Redmond 13435 9718 (58.03%) +861169 +17223%
4 Alex "Jedi" Knight 12450 8924 (58.25%) +835115 +16702%
5 Nate McMartin 13914 10388 (57.25%) +831241 +16625%
6 Trevor J. Bass 13417 9794 (57.80%) +829059 +16581%
7 Doctor Pauls 12045 8622 (58.28%) +820185 +16404%
8 Jimmy Eastman 12314 8912 (58.01%) +806123 +16122%
9 Micky "Bullzeye" Ferris 12176 8780 (58.10%) +805182 +16104%
10 Richie Law 12184 8703 (58.33%) +801448 +16029%
11 Donny Pearson 12474 9053 (57.95%) +791788 +15836%
12 Mark Ansil 11534 8213 (58.41%) +745489 +14910%
13 Glen Rockford 10654 7547 (58.54%) +720675 +14414%
14 Swami Picks 10264 7415 (58.06%) +688327 +13767%
15 Harold Windham 8953 6480 (58.01%) +559136 +11183%
16 Angelo Benedetta 8867 6547 (57.53%) +486452 +9729%
17 Chris Bale 8026 5897 (57.65%) +483778 +9676%
18 Junior Henson 6434 4573 (58.45%) +435798 +8716%
19 Scott Allen Stanley 6790 4995 (57.62%) +429841 +8597%
20 Kelvin Baker 5646 4033 (58.33%) +421085 +8422%
21 Jon McFadden 6190 4386 (58.53%) +413340 +8267%
22 Ray Harvey 6226 4461 (58.26%) +401331 +8027%
23 Jessie Rodriguez 5983 4260 (58.41%) +399783 +7996%
24 Denny Helton 5073 3491 (59.24%) +395773 +7915%
25 Jim McDonald 6469 4699 (57.92%) +395515 +7910%
26 Tess Goldman 5798 4096 (58.60%) +373971 +7479%
27 Brad MacKenzie 5499 3925 (58.35%) +361796 +7236%
28 Whitney Hicks 5386 3852 (58.30%) +356387 +7128%
29 Tom Miller 5207 3735 (58.23%) +350658 +7013%
30 Daniel Brown 6090 4512 (57.44%) +343690 +6874%
31 Harv Rubenstein 5068 3584 (58.58%) +341760 +6835%
32 Scooter Lowell 5434 3902 (58.20%) +339966 +6799%
33 Henry Williams 3935 2700 (59.31%) +321564 +6431%
34 Kyle Gold 4916 3489 (58.49%) +320246 +6405%
35 Curtis Sydney 3493 2394 (59.33%) +291015 +5820%
36 Mike Ryan 3048 2032 (60.00%) +272089 +5442%
37 Ted Stone 4299 3069 (58.35%) +271462 +5429%
38 Vince Clemons 3149 2244 (58.39%) +263043 +5261%
39 Jack Jeffries 2990 2059 (59.22%) +262862 +5257%
40 Val Wagner 2984 2021 (59.62%) +258541 +5171%
41 Max "Chief" Stuzman 4114 3028 (57.60%) +251334 +5027%
42 Lee Brayden 3046 2172 (58.37%) +247988 +4960%
43 Michael Molina 2762 1866 (59.68%) +243963 +4879%
44 Sal Limonti 3796 2782 (57.71%) +235690 +4714%
45 Alfonso "Alfy" Bruno 3082 2156 (58.84%) +235216 +4704%
46 Jesse Jones 3104 2162 (58.94%) +232477 +4650%
47 Ed Webb 2394 1530 (61.01%) +220889 +4418%
48 Bryan Fillmore 3127 2184 (58.88%) +214520 +4290%
49 Makana 3322 2441 (57.64%) +211194 +4224%
50 Jim Paulson 2315 1491 (60.83%) +209796 +4196%
51 Jacob Smith 3232 2348 (57.92%) +202394 +4048%
52 Zack Sanders 2330 1619 (59.00%) +193754 +3875%
53 Angel Price 2878 2108 (57.72%) +181602 +3632%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2475 1752 (58.55%) +169036 +3381%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 Patrick Peters 1602 1087 (59.58%) +120253 +2405%
62 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
63 Damon Puller 2460 1888 (56.58%) +115191 +2304%
64 Richard Wright 962 558 (63.29%) +114539 +2291%
65 T.D. 1830 1311 (58.26%) +111724 +2234%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.