Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NCAAB Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 13199 9396 (58.42%) +920897 +18418%
2 RC Blevins 13717 9811 (58.30%) +897837 +17957%
3 Jeremy Redmond 13777 9955 (58.05%) +885233 +17705%
4 Nate McMartin 14329 10626 (57.42%) +885014 +17700%
5 Trevor J. Bass 13810 10058 (57.86%) +860566 +17211%
6 Alex "Jedi" Knight 12779 9150 (58.27%) +857629 +17153%
7 Doctor Pauls 12419 8878 (58.31%) +851947 +17039%
8 Micky "Bullzeye" Ferris 12543 8974 (58.29%) +851833 +17037%
9 Richie Law 12472 8904 (58.35%) +824880 +16498%
10 Donny Pearson 12853 9305 (58.01%) +821475 +16430%
11 Jimmy Eastman 12618 9171 (57.91%) +811442 +16229%
12 Mark Ansil 11803 8388 (58.46%) +766460 +15329%
13 Glen Rockford 10932 7718 (58.62%) +725684 +14514%
14 Swami Picks 10600 7634 (58.13%) +708687 +14174%
15 Harold Windham 9360 6708 (58.25%) +605744 +12115%
16 Chris Bale 8205 6020 (57.68%) +496237 +9925%
17 Angelo Benedetta 9001 6635 (57.57%) +494611 +9892%
18 Junior Henson 6801 4801 (58.62%) +475765 +9515%
19 Scott Allen Stanley 7188 5220 (57.93%) +471974 +9439%
20 Kelvin Baker 5997 4278 (58.36%) +453772 +9075%
21 Jessie Rodriguez 6338 4498 (58.49%) +435173 +8703%
22 Ray Harvey 6595 4701 (58.38%) +434141 +8683%
23 Denny Helton 5419 3704 (59.40%) +432807 +8656%
24 Jon McFadden 6238 4424 (58.51%) +414874 +8297%
25 Jim McDonald 6512 4725 (57.95%) +399818 +7996%
26 Tom Miller 5574 3935 (58.62%) +393611 +7872%
27 Daniel Brown 6479 4730 (57.80%) +387723 +7754%
28 Tess Goldman 5847 4124 (58.64%) +381344 +7627%
29 Brad MacKenzie 5551 3943 (58.47%) +370836 +7417%
30 Scooter Lowell 5782 4164 (58.13%) +366240 +7325%
31 Henry Williams 4246 2887 (59.53%) +356261 +7125%
32 Whitney Hicks 5430 3884 (58.30%) +356255 +7125%
33 Harv Rubenstein 5115 3619 (58.56%) +340872 +6817%
34 Curtis Sydney 3799 2559 (59.75%) +334471 +6689%
35 Kyle Gold 4954 3516 (58.49%) +322666 +6453%
36 Val Wagner 3365 2229 (60.15%) +316996 +6340%
37 Mike Ryan 3358 2240 (59.99%) +298217 +5964%
38 Vince Clemons 3527 2481 (58.71%) +291972 +5839%
39 Jack Jeffries 3288 2264 (59.22%) +289349 +5787%
40 Jesse Jones 3492 2379 (59.48%) +279490 +5590%
41 Alfonso "Alfy" Bruno 3387 2311 (59.44%) +277290 +5546%
42 Lee Brayden 3331 2388 (58.24%) +271647 +5433%
43 Michael Molina 3123 2104 (59.75%) +271068 +5421%
44 Ted Stone 4334 3108 (58.24%) +270189 +5404%
45 Ed Webb 2685 1693 (61.33%) +260616 +5212%
46 Max "Chief" Stuzman 4112 3027 (57.60%) +250844 +5017%
47 Zack Sanders 2717 1828 (59.78%) +241878 +4838%
48 Sal Limonti 3843 2806 (57.80%) +241676 +4834%
49 Jim Paulson 2568 1659 (60.75%) +227783 +4556%
50 Will Hunter 2816 1921 (59.45%) +221940 +4439%
51 Bryan Fillmore 3182 2212 (58.99%) +221152 +4423%
52 Makana 3380 2485 (57.63%) +213538 +4271%
53 Jacob Smith 3334 2404 (58.10%) +213144 +4263%
54 Michael Kimmel 2862 2061 (58.14%) +188414 +3768%
55 Angel Price 2929 2142 (57.76%) +184486 +3690%
56 Toby Blair 2537 1848 (57.86%) +166054 +3321%
57 Luca Freaman 2431 1725 (58.49%) +161163 +3223%
58 Brock Lloyd 2537 1795 (58.56%) +158770 +3175%
59 Patrick Peters 1953 1335 (59.40%) +144104 +2882%
60 Leland Dobson 2349 1706 (57.93%) +141012 +2820%
61 Dave Little 1807 1289 (58.37%) +127391 +2548%
62 "Action" Jackson Avry 2175 1591 (57.75%) +124385 +2488%
63 Richard Wright 1179 725 (61.92%) +123914 +2478%
64 T.D. 1900 1349 (58.48%) +119191 +2384%
65 Damon Puller 2499 1919 (56.56%) +117832 +2357%
66 Sonny "Shotgun" Morane 1801 1259 (58.86%) +104258 +2085%
67 Mason Porter 2134 1620 (56.85%) +101103 +2022%
68 Nick Parson 1603 1166 (57.89%) +99687 +1994%
69 William Palmer 1345 975 (57.97%) +88958 +1779%
70 Nathan Skinner 1413 988 (58.85%) +87978 +1760%
71 Carson Kelly 1505 1133 (57.05%) +83560 +1671%
72 Aiden Necholas 1397 1045 (57.21%) +79086 +1582%
73 Mathew Balance 1252 931 (57.35%) +76405 +1528%
74 Tommy Hightower 716 495 (59.12%) +45504 +910%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.