Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The EPL Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12852 9184 (58.32%) +880358 +17607%
2 RC Blevins 13403 9607 (58.25%) +871965 +17439%
3 Jeremy Redmond 13450 9726 (58.03%) +863065 +17261%
4 Nate McMartin 13935 10399 (57.27%) +833977 +16680%
5 Alex "Jedi" Knight 12459 8935 (58.24%) +833505 +16670%
6 Trevor J. Bass 13440 9806 (57.82%) +832663 +16653%
7 Doctor Pauls 12055 8622 (58.30%) +823017 +16460%
8 Jimmy Eastman 12329 8920 (58.02%) +808930 +16179%
9 Micky "Bullzeye" Ferris 12188 8791 (58.10%) +804712 +16094%
10 Richie Law 12198 8710 (58.34%) +803511 +16070%
11 Donny Pearson 12487 9059 (57.96%) +793148 +15863%
12 Mark Ansil 11543 8225 (58.39%) +745076 +14902%
13 Glen Rockford 10666 7556 (58.53%) +721190 +14424%
14 Swami Picks 10276 7425 (58.05%) +688488 +13770%
15 Harold Windham 8971 6485 (58.04%) +562656 +11253%
16 Chris Bale 8042 5905 (57.66%) +486425 +9729%
17 Angelo Benedetta 8871 6554 (57.51%) +485402 +9708%
18 Junior Henson 6436 4581 (58.42%) +433615 +8672%
19 Scott Allen Stanley 6796 4998 (57.62%) +431141 +8623%
20 Kelvin Baker 5652 4035 (58.35%) +423460 +8469%
21 Jon McFadden 6195 4392 (58.52%) +411800 +8236%
22 Jessie Rodriguez 5995 4268 (58.41%) +400293 +8006%
23 Ray Harvey 6237 4472 (58.24%) +400074 +8001%
24 Jim McDonald 6474 4705 (57.91%) +394805 +7896%
25 Denny Helton 5078 3499 (59.20%) +394140 +7883%
26 Tess Goldman 5803 4101 (58.59%) +373946 +7479%
27 Brad MacKenzie 5508 3927 (58.38%) +364041 +7281%
28 Whitney Hicks 5391 3859 (58.28%) +354937 +7099%
29 Tom Miller 5222 3743 (58.25%) +352888 +7058%
30 Daniel Brown 6106 4519 (57.47%) +345837 +6917%
31 Harv Rubenstein 5073 3590 (58.56%) +341250 +6825%
32 Scooter Lowell 5446 3913 (58.19%) +339161 +6783%
33 Henry Williams 3943 2703 (59.33%) +323482 +6470%
34 Kyle Gold 4922 3495 (58.48%) +320061 +6401%
35 Curtis Sydney 3498 2402 (59.29%) +290393 +5808%
36 Mike Ryan 3056 2034 (60.04%) +274733 +5495%
37 Ted Stone 4308 3070 (58.39%) +274232 +5485%
38 Jack Jeffries 3000 2063 (59.25%) +266007 +5320%
39 Vince Clemons 3158 2246 (58.44%) +264871 +5297%
40 Val Wagner 2993 2026 (59.63%) +260343 +5207%
41 Max "Chief" Stuzman 4114 3028 (57.60%) +251334 +5027%
42 Lee Brayden 3051 2178 (58.35%) +248733 +4975%
43 Michael Molina 2770 1871 (59.69%) +244884 +4898%
44 Sal Limonti 3802 2787 (57.70%) +236065 +4721%
45 Alfonso "Alfy" Bruno 3090 2160 (58.86%) +235840 +4717%
46 Jesse Jones 3110 2168 (58.92%) +232045 +4641%
47 Ed Webb 2401 1533 (61.03%) +222162 +4443%
48 Bryan Fillmore 3134 2189 (58.88%) +215005 +4300%
49 Makana 3322 2441 (57.64%) +211194 +4224%
50 Jim Paulson 2321 1496 (60.81%) +208432 +4169%
51 Jacob Smith 3241 2352 (57.95%) +202854 +4057%
52 Zack Sanders 2341 1625 (59.03%) +194860 +3897%
53 Angel Price 2882 2116 (57.66%) +180907 +3618%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2483 1758 (58.55%) +169621 +3392%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 Patrick Peters 1613 1089 (59.70%) +122482 +2450%
62 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
63 Damon Puller 2466 1894 (56.56%) +114916 +2298%
64 Richard Wright 966 562 (63.22%) +113939 +2279%
65 T.D. 1830 1311 (58.26%) +111724 +2234%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.