Ronald Manney |
Current Followers: 4 |
| Jack Manney, known as the "Stats Shark", is a professional sports handicapper based out of Denver, CO. A former CPA with a degree in Accounting from the University of Illinois, Jack transitioned from a successful accounting career to a profitable sports bettor in his early 40s. Jack was driven by his passion for statistical analysis and sports to utilize advanced data models and a disciplined risk-management approach. Jack's expertise is showcased by his daily MLB, NBA, NCAAB, NCAAF, and NFL picks. | |||||
| NBA Available Picks for November 07, 2025 | |||||
|
|||||
| NCAAB Available Picks for November 07, 2025 | |||||
|
|||||
| NCAAF Available Picks for November 07, 2025 | |||||
|
|||||
7215 Wins - 4776 Losses (+608298 Units, 12166% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 1 | 0 | 75.00% | 395 |
| Last 7 Days | 20 | 14 | 0 | 58.82% | 660 |
| Last 30 Days | 71 | 52 | 0 | 57.72% | 4390 |
| Last 60 Days | 136 | 94 | 0 | 59.13% | 7978 |
| Last 90 Days | 192 | 131 | 0 | 59.44% | 12819 |
| Last 180 Days | 314 | 193 | 3 | 61.93% | 27634 |
| Last 365 Days | 704 | 464 | 9 | 60.27% | 58495 |
| Overall | 7215 | 4776 | 230 | 60.17% | 608298 |
* For detailed records click on the timeframe to view the individual picks made.




