Ronald Manney |
MLB Available Picks for June 08, 2023 | |||||
|
|||||
5363 Wins - 3711 Losses (+408378 Units, 8168% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 2 | 1 | 0 | 66.67% | 495 |
Last 7 Days | 13 | 7 | 0 | 65.00% | 1934 |
Last 30 Days | 60 | 37 | 0 | 61.86% | 6937 |
Last 60 Days | 135 | 89 | 1 | 60.27% | 13194 |
Last 90 Days | 194 | 127 | 2 | 60.44% | 19111 |
Last 180 Days | 610 | 413 | 15 | 59.63% | 49737 |
Last 365 Days | 1083 | 705 | 37 | 60.57% | 93919 |
Overall | 5363 | 3711 | 186 | 59.10% | 408378 |
* For detailed records click on the timeframe to view the individual picks made.