Documented Handicapper
James Smith
5,884-5,850Overall Record
50%Win Rate
-133,053Units
Available Picks
August 19, 2026Documented Records
5,884 wins - 5,850 losses (-133,053 units, -2,661% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 0 | 0 | 100.00% | +456 |
| Last 7 Days | 12 | 5 | 0 | 70.59% | +2,507 |
| Last 30 Days | 38 | 35 | 0 | 52.05% | +173 |
| Last 60 Days | 68 | 66 | 0 | 50.75% | -2,940 |
| Last 90 Days | 114 | 102 | 1 | 52.78% | +1,306 |
| Last 180 Days | 304 | 283 | 5 | 51.79% | +1,807 |
| Last 365 Days | 700 | 673 | 7 | 50.98% | -5,884 |
| Overall | 5,884 | 5,850 | 226 | 50.14% | -133,053 |
* For detailed records, click on the timeframe to load the individual picks made.