James Smith |
NBA Available Picks for February 02, 2023 | |||||
|
|||||
NCAAB Available Picks for February 02, 2023 | |||||
|
|||||
3660 Wins - 3683 Losses (-92366 Units, -1847% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 1 | 4 | 0 | 20.00% | -1045 |
Last 7 Days | 24 | 23 | 0 | 51.06% | -1214 |
Last 30 Days | 97 | 103 | 1 | 48.50% | -5394 |
Last 60 Days | 196 | 196 | 7 | 50.00% | -8247 |
Last 90 Days | 336 | 307 | 13 | 52.26% | 359 |
Last 180 Days | 474 | 438 | 21 | 51.97% | -2746 |
Last 365 Days | 767 | 729 | 35 | 51.27% | -11031 |
Overall | 3660 | 3683 | 154 | 49.84% | -92366 |
* For detailed records click on the timeframe to view the individual picks made.