James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1310 Wins - 1259 Losses (-17987 Units, -360% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 180 Days | 70 | 66 | 3 | 51.47% | 76 |
| Last 365 Days | 221 | 186 | 11 | 54.30% | 5275 |
| Overall | 1310 | 1259 | 63 | 50.99% | -17987 |
* For detailed records click on the timeframe to view the individual picks made.




