James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1908 Wins - 1806 Losses (-3160 Units, -63% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 4 | 1 | 0 | 80.00% | 952 |
| Last 7 Days | 15 | 10 | 0 | 60.00% | 2129 |
| Last 30 Days | 52 | 49 | 0 | 51.49% | 810 |
| Last 60 Days | 76 | 83 | 0 | 47.80% | -3409 |
| Last 90 Days | 116 | 119 | 0 | 49.36% | -2531 |
| Last 180 Days | 116 | 119 | 0 | 49.36% | -2531 |
| Last 365 Days | 169 | 180 | 4 | 48.42% | -4539 |
| Overall | 1908 | 1806 | 80 | 51.37% | -3160 |
* For detailed records click on the timeframe to view the individual picks made.




