James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
409 Wins - 450 Losses (-25854 Units, -517% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 1 | 0 | 0 | 100.00% | 100 |
| Last 30 Days | 9 | 3 | 0 | 75.00% | 1616 |
| Last 60 Days | 17 | 12 | 0 | 58.62% | 1192 |
| Last 90 Days | 25 | 23 | 0 | 52.08% | -168 |
| Last 180 Days | 48 | 44 | 0 | 52.17% | -904 |
| Last 365 Days | 48 | 44 | 0 | 52.17% | -904 |
| Overall | 409 | 450 | 17 | 47.61% | -25854 |
* For detailed records click on the timeframe to view the individual picks made.




