James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1276 Wins - 1332 Losses (-52390 Units, -1048% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 300 |
| Last 7 Days | 4 | 3 | 0 | 57.14% | 278 |
| Last 30 Days | 14 | 21 | 0 | 40.00% | -888 |
| Last 60 Days | 35 | 38 | 0 | 47.95% | -139 |
| Last 90 Days | 53 | 55 | 0 | 49.07% | 746 |
| Last 180 Days | 67 | 70 | 0 | 48.91% | -1139 |
| Last 365 Days | 131 | 130 | 1 | 50.19% | -3088 |
| Overall | 1276 | 1332 | 29 | 48.93% | -52390 |
* For detailed records click on the timeframe to view the individual picks made.




