James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
581 Wins - 630 Losses (-33649 Units, -673% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 3 | 2 | 0 | 60.00% | 464 |
| Last 60 Days | 12 | 17 | 0 | 41.38% | -1861 |
| Last 90 Days | 26 | 32 | 0 | 44.83% | -2346 |
| Last 180 Days | 61 | 66 | 0 | 48.03% | -4616 |
| Last 365 Days | 61 | 66 | 0 | 48.03% | -4616 |
| Overall | 581 | 630 | 23 | 47.98% | -33649 |
* For detailed records click on the timeframe to view the individual picks made.




