Trevor J. Bass |
Current Followers: 39 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for May 02, 2026 | |||||
|
|||||
| NBA Available Picks for May 02, 2026 | |||||
|
|||||
| NHL Available Picks for May 02, 2026 | |||||
|
|||||
1074 Wins - 804 Losses (+54830 Units, 1097% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 1 | 1 | 0 | 50.00% | -224 |
| Last 180 Days | 55 | 34 | 0 | 61.80% | 4784 |
| Last 365 Days | 92 | 51 | 0 | 64.34% | 11513 |
| Overall | 1074 | 804 | 35 | 57.19% | 54830 |
* For detailed records click on the timeframe to view the individual picks made.




