Trevor J. Bass |
Current Followers: 35 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 18, 2025 | |||||
|
|||||
| NFL Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 18, 2025 | |||||
|
|||||
| NHL Available Picks for December 18, 2025 | |||||
|
|||||
1299 Wins - 954 Losses (+76267 Units, 1525% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 342 |
| Last 7 Days | 9 | 5 | 0 | 64.29% | 1107 |
| Last 30 Days | 37 | 17 | 0 | 68.52% | 5828 |
| Last 60 Days | 71 | 39 | 0 | 64.55% | 5168 |
| Last 90 Days | 83 | 48 | 0 | 63.36% | 5428 |
| Last 180 Days | 83 | 48 | 0 | 63.36% | 5428 |
| Last 365 Days | 173 | 117 | 7 | 59.66% | 8691 |
| Overall | 1299 | 954 | 82 | 57.66% | 76267 |
* For detailed records click on the timeframe to view the individual picks made.




