Trevor J. Bass |
Current Followers: 38 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for December 04, 2025 | |||||
|
|||||
| NFL Available Picks for December 04, 2025 | |||||
|
|||||
| NHL Available Picks for December 04, 2025 | |||||
|
|||||
3502 Wins - 2693 Losses (+149227 Units, 2985% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 500 |
| Last 7 Days | 7 | 1 | 0 | 87.50% | 1640 |
| Last 30 Days | 20 | 17 | 0 | 54.05% | 290 |
| Last 60 Days | 37 | 28 | 0 | 56.92% | 2145 |
| Last 90 Days | 37 | 28 | 0 | 56.92% | 2145 |
| Last 180 Days | 39 | 29 | 0 | 57.35% | 2441 |
| Last 365 Days | 165 | 109 | 3 | 60.22% | 12728 |
| Overall | 3502 | 2693 | 89 | 56.53% | 149227 |
* For detailed records click on the timeframe to view the individual picks made.




