Trevor J. Bass |
Current Followers: 39 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for May 02, 2026 | |||||
|
|||||
| NBA Available Picks for May 02, 2026 | |||||
|
|||||
| NHL Available Picks for May 02, 2026 | |||||
|
|||||
3606 Wins - 2773 Losses (+156079 Units, 3122% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 1 | 0 | 50.00% | -320 |
| Last 7 Days | 7 | 6 | 0 | 53.85% | -555 |
| Last 30 Days | 26 | 17 | 0 | 60.47% | 1909 |
| Last 60 Days | 51 | 29 | 0 | 63.75% | 5671 |
| Last 90 Days | 71 | 45 | 0 | 61.21% | 6851 |
| Last 180 Days | 124 | 98 | 0 | 55.86% | 6827 |
| Last 365 Days | 148 | 115 | 1 | 56.27% | 8865 |
| Overall | 3606 | 2773 | 89 | 56.53% | 156079 |
* For detailed records click on the timeframe to view the individual picks made.




