Trevor J. Bass |
Current Followers: 39 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for May 02, 2026 | |||||
|
|||||
| NBA Available Picks for May 02, 2026 | |||||
|
|||||
| NHL Available Picks for May 02, 2026 | |||||
|
|||||
4380 Wins - 2990 Losses (+369708 Units, 7394% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 1 | 0 | 50.00% | 4 |
| Last 7 Days | 9 | 6 | 0 | 60.00% | 801 |
| Last 30 Days | 45 | 19 | 2 | 70.31% | 8068 |
| Last 60 Days | 52 | 21 | 3 | 71.23% | 8654 |
| Last 90 Days | 52 | 21 | 3 | 71.23% | 8654 |
| Last 180 Days | 52 | 21 | 3 | 71.23% | 8654 |
| Last 365 Days | 257 | 143 | 11 | 64.25% | 34091 |
| Overall | 4380 | 2990 | 147 | 59.43% | 369708 |
* For detailed records click on the timeframe to view the individual picks made.




