Trevor J. Bass |
Current Followers: 38 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for December 04, 2025 | |||||
|
|||||
| NFL Available Picks for December 04, 2025 | |||||
|
|||||
| NHL Available Picks for December 04, 2025 | |||||
|
|||||
1404 Wins - 1040 Losses (+76370 Units, 1527% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 3 | 5 | 0 | 37.50% | -90 |
| Last 30 Days | 25 | 23 | 0 | 52.08% | 495 |
| Last 60 Days | 48 | 41 | 0 | 53.93% | 950 |
| Last 90 Days | 65 | 56 | 0 | 53.72% | 2011 |
| Last 180 Days | 71 | 61 | 0 | 53.79% | 2141 |
| Last 365 Days | 81 | 71 | 0 | 53.29% | 941 |
| Overall | 1404 | 1040 | 37 | 57.45% | 76370 |
* For detailed records click on the timeframe to view the individual picks made.




