Trevor J. Bass |
Current Followers: 21 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for March 18, 2026 | |||||
|
|||||
| NCAAB Available Picks for March 18, 2026 | |||||
|
|||||
| NHL Available Picks for March 18, 2026 | |||||
|
|||||
1431 Wins - 1055 Losses (+78106 Units, 1562% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 1 | 0 | 0 | 100.00% | 300 |
| Last 90 Days | 20 | 11 | 0 | 64.52% | 2569 |
| Last 180 Days | 84 | 65 | 0 | 56.38% | 2908 |
| Last 365 Days | 98 | 76 | 0 | 56.32% | 3877 |
| Overall | 1431 | 1055 | 37 | 57.56% | 78106 |
* For detailed records click on the timeframe to view the individual picks made.




