Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
423 Wins - 393 Losses (-15811 Units, -316% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 1 | 1 | 0 | 50.00% | -120 |
| Last 30 Days | 7 | 6 | 0 | 53.85% | 389 |
| Last 60 Days | 17 | 10 | 0 | 62.96% | 2284 |
| Last 90 Days | 26 | 17 | 0 | 60.47% | 2338 |
| Last 180 Days | 49 | 34 | 0 | 59.04% | 3687 |
| Last 365 Days | 50 | 34 | 0 | 59.52% | 4087 |
| Overall | 423 | 393 | 15 | 51.84% | -15811 |
* For detailed records click on the timeframe to view the individual picks made.




