Paul Overton |
| NBA Available Picks for March 20, 2026 | |||||
|
|||||
| NCAAB Available Picks for March 20, 2026 | |||||
|
|||||
423 Wins - 394 Losses (-16351 Units, -327% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 1 | 2 | 0 | 33.33% | -660 |
| Last 90 Days | 12 | 10 | 0 | 54.55% | 554 |
| Last 180 Days | 43 | 25 | 0 | 63.24% | 4463 |
| Last 365 Days | 49 | 35 | 0 | 58.33% | 3147 |
| Overall | 423 | 394 | 15 | 51.77% | -16351 |
* For detailed records click on the timeframe to view the individual picks made.




