Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
670 Wins - 628 Losses (-11390 Units, -228% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 4 | 0 | 0 | 100.00% | 1300 |
| Last 60 Days | 16 | 9 | 0 | 64.00% | 1333 |
| Last 90 Days | 39 | 18 | 0 | 68.42% | 5003 |
| Last 180 Days | 72 | 47 | 0 | 60.50% | 5297 |
| Last 365 Days | 72 | 47 | 0 | 60.50% | 5297 |
| Overall | 670 | 628 | 15 | 51.62% | -11390 |
* For detailed records click on the timeframe to view the individual picks made.




