Paul Overton |
| NBA Available Picks for March 20, 2026 | |||||
|
|||||
| NCAAB Available Picks for March 20, 2026 | |||||
|
|||||
1547 Wins - 1445 Losses (-16639 Units, -333% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -220 |
| Last 7 Days | 4 | 5 | 0 | 44.44% | -198 |
| Last 30 Days | 22 | 21 | 0 | 51.16% | -2016 |
| Last 60 Days | 38 | 31 | 0 | 55.07% | -148 |
| Last 90 Days | 60 | 46 | 0 | 56.60% | 2451 |
| Last 180 Days | 109 | 80 | 0 | 57.67% | 4297 |
| Last 365 Days | 151 | 106 | 0 | 58.75% | 8939 |
| Overall | 1547 | 1445 | 37 | 51.70% | -16639 |
* For detailed records click on the timeframe to view the individual picks made.




