Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1515 Wins - 1420 Losses (-16732 Units, -335% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 200 |
| Last 7 Days | 3 | 3 | 0 | 50.00% | -296 |
| Last 30 Days | 17 | 17 | 0 | 50.00% | 794 |
| Last 60 Days | 42 | 29 | 0 | 59.15% | 3030 |
| Last 90 Days | 61 | 45 | 0 | 57.55% | 2229 |
| Last 180 Days | 77 | 55 | 0 | 58.33% | 4204 |
| Last 365 Days | 150 | 100 | 0 | 60.00% | 11934 |
| Overall | 1515 | 1420 | 37 | 51.62% | -16732 |
* For detailed records click on the timeframe to view the individual picks made.




