Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2101 Wins - 1763 Losses (+57338 Units, 1147% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 3 | 0 | 50.00% | 339 |
| Last 7 Days | 19 | 6 | 0 | 76.00% | 4795 |
| Last 30 Days | 70 | 27 | 0 | 72.16% | 12657 |
| Last 60 Days | 113 | 50 | 0 | 69.33% | 16636 |
| Last 90 Days | 162 | 79 | 0 | 67.22% | 24486 |
| Last 180 Days | 162 | 79 | 0 | 67.22% | 24486 |
| Last 365 Days | 238 | 112 | 3 | 68.00% | 33521 |
| Overall | 2101 | 1763 | 73 | 54.37% | 57338 |
* For detailed records click on the timeframe to view the individual picks made.




