Paul Overton |
| NBA Available Picks for March 20, 2026 | |||||
|
|||||
| NCAAB Available Picks for March 20, 2026 | |||||
|
|||||
2206 Wins - 1804 Losses (+74229 Units, 1485% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 2 | 2 | 0 | 50.00% | -630 |
| Last 7 Days | 13 | 5 | 0 | 72.22% | 1240 |
| Last 30 Days | 62 | 23 | 0 | 72.94% | 11489 |
| Last 60 Days | 137 | 54 | 0 | 71.73% | 22367 |
| Last 90 Days | 196 | 71 | 0 | 73.41% | 34472 |
| Last 180 Days | 267 | 120 | 0 | 68.99% | 41377 |
| Last 365 Days | 279 | 130 | 0 | 68.22% | 41417 |
| Overall | 2206 | 1804 | 73 | 55.01% | 74229 |
* For detailed records click on the timeframe to view the individual picks made.




