Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1624 Wins - 1123 Losses (+139094 Units, 2782% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 180 Days | 113 | 56 | 2 | 66.86% | 16860 |
| Last 365 Days | 322 | 151 | 5 | 68.08% | 51387 |
| Overall | 1624 | 1123 | 38 | 59.12% | 139094 |
* For detailed records click on the timeframe to view the individual picks made.




