Glenn Ross |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
512 Wins - 368 Losses (+38454 Units, 769% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 1 | 0 | 0 | 100.00% | 200 |
| Last 30 Days | 8 | 2 | 0 | 80.00% | 2388 |
| Last 60 Days | 14 | 9 | 0 | 60.87% | 2027 |
| Last 90 Days | 31 | 12 | 0 | 72.09% | 5618 |
| Last 180 Days | 53 | 29 | 0 | 64.63% | 6679 |
| Last 365 Days | 53 | 29 | 0 | 64.63% | 6679 |
| Overall | 512 | 368 | 20 | 58.18% | 38454 |
* For detailed records click on the timeframe to view the individual picks made.




