Glenn Ross |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
829 Wins - 677 Losses (+35730 Units, 715% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 2 | 3 | 0 | 40.00% | 52 |
| Last 60 Days | 15 | 12 | 0 | 55.56% | 629 |
| Last 90 Days | 32 | 21 | 0 | 60.38% | 2449 |
| Last 180 Days | 68 | 51 | 0 | 57.14% | 5274 |
| Last 365 Days | 68 | 51 | 0 | 57.14% | 5274 |
| Overall | 829 | 677 | 28 | 55.05% | 35730 |
* For detailed records click on the timeframe to view the individual picks made.




