Glenn Ross |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2881 Wins - 1816 Losses (+281234 Units, 5625% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 4 | 1 | 0 | 80.00% | 692 |
| Last 7 Days | 22 | 7 | 0 | 75.86% | 5103 |
| Last 30 Days | 73 | 24 | 0 | 75.26% | 12064 |
| Last 60 Days | 113 | 47 | 0 | 70.63% | 16181 |
| Last 90 Days | 162 | 78 | 0 | 67.50% | 19031 |
| Last 180 Days | 162 | 78 | 0 | 67.50% | 19031 |
| Last 365 Days | 233 | 136 | 2 | 63.14% | 25501 |
| Overall | 2881 | 1816 | 91 | 61.34% | 281234 |
* For detailed records click on the timeframe to view the individual picks made.




