Glenn Ross |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1702 Wins - 1317 Losses (+79640 Units, 1593% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 500 |
| Last 7 Days | 4 | 3 | 0 | 57.14% | 524 |
| Last 30 Days | 23 | 10 | 0 | 69.70% | 3709 |
| Last 60 Days | 44 | 26 | 0 | 62.86% | 6093 |
| Last 90 Days | 63 | 42 | 0 | 60.00% | 5356 |
| Last 180 Days | 81 | 51 | 0 | 61.36% | 8251 |
| Last 365 Days | 148 | 103 | 4 | 58.96% | 10800 |
| Overall | 1702 | 1317 | 44 | 56.38% | 79640 |
* For detailed records click on the timeframe to view the individual picks made.




