Robert Brown |
NBA Available Picks for January 28, 2023 | |||||
|
|||||
NCAAB Available Picks for January 28, 2023 | |||||
|
|||||
4257 Wins - 4035 Losses (-55616 Units, -1112% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 4 | 1 | 0 | 80.00% | 470 |
Last 7 Days | 25 | 33 | 0 | 43.10% | -3083 |
Last 30 Days | 129 | 127 | 3 | 50.39% | -1445 |
Last 60 Days | 234 | 227 | 8 | 50.76% | -561 |
Last 90 Days | 366 | 352 | 15 | 50.97% | -2919 |
Last 180 Days | 518 | 508 | 21 | 50.49% | -8684 |
Last 365 Days | 884 | 866 | 31 | 50.51% | -17704 |
Overall | 4257 | 4035 | 162 | 51.34% | -55616 |
* For detailed records click on the timeframe to view the individual picks made.