Robert Brown |
MLB Available Picks for June 08, 2023 | |||||
|
|||||
4549 Wins - 4352 Losses (-72239 Units, -1445% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 1 | 2 | 0 | 33.33% | -660 |
Last 7 Days | 8 | 12 | 0 | 40.00% | -3944 |
Last 30 Days | 45 | 50 | 3 | 47.37% | -4628 |
Last 60 Days | 94 | 115 | 7 | 44.98% | -11977 |
Last 90 Days | 144 | 161 | 8 | 47.21% | -13506 |
Last 180 Days | 484 | 503 | 18 | 49.04% | -17770 |
Last 365 Days | 857 | 876 | 33 | 49.45% | -29354 |
Overall | 4549 | 4352 | 173 | 51.11% | -72239 |
* For detailed records click on the timeframe to view the individual picks made.