Robert Brown |
| NBA Available Picks for December 17, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 17, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 17, 2025 | |||||
|
|||||
1381 Wins - 1311 Losses (-30271 Units, -605% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 3 | 5 | 0 | 37.50% | -1715 |
| Last 90 Days | 21 | 29 | 1 | 42.00% | -2536 |
| Last 180 Days | 98 | 113 | 3 | 46.45% | -6179 |
| Last 365 Days | 181 | 183 | 7 | 49.73% | -5585 |
| Overall | 1381 | 1311 | 62 | 51.30% | -30271 |
* For detailed records click on the timeframe to view the individual picks made.




