Robert Brown |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
704 Wins - 685 Losses (-16367 Units, -327% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 2 | 3 | 0 | 40.00% | 118 |
| Last 60 Days | 14 | 13 | 0 | 51.85% | 795 |
| Last 90 Days | 30 | 23 | 0 | 56.60% | 2460 |
| Last 180 Days | 69 | 53 | 0 | 56.56% | 2469 |
| Last 365 Days | 69 | 53 | 0 | 56.56% | 2469 |
| Overall | 704 | 685 | 23 | 50.68% | -16367 |
* For detailed records click on the timeframe to view the individual picks made.




