Robert Brown |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2146 Wins - 2143 Losses (-49551 Units, -991% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 4 | 0 | 20.00% | -804 |
| Last 7 Days | 14 | 11 | 0 | 56.00% | 1099 |
| Last 30 Days | 50 | 60 | 0 | 45.45% | -5535 |
| Last 60 Days | 82 | 89 | 0 | 47.95% | -5602 |
| Last 90 Days | 120 | 115 | 0 | 51.06% | -3757 |
| Last 180 Days | 120 | 115 | 0 | 51.06% | -3757 |
| Last 365 Days | 171 | 167 | 1 | 50.59% | -5059 |
| Overall | 2146 | 2143 | 68 | 50.03% | -49551 |
* For detailed records click on the timeframe to view the individual picks made.




