James Faust |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
469 Wins - 378 Losses (+24516 Units, 490% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 2 | 0 | 0 | 100.00% | 900 |
| Last 30 Days | 9 | 4 | 0 | 69.23% | 2320 |
| Last 60 Days | 15 | 14 | 0 | 51.72% | 799 |
| Last 90 Days | 25 | 19 | 0 | 56.82% | 2458 |
| Last 180 Days | 50 | 31 | 0 | 61.73% | 8157 |
| Last 365 Days | 51 | 31 | 0 | 62.20% | 8657 |
| Overall | 469 | 378 | 24 | 55.37% | 24516 |
* For detailed records click on the timeframe to view the individual picks made.




