James Faust |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
694 Wins - 604 Losses (+6268 Units, 125% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 3 | 3 | 0 | 50.00% | -83 |
| Last 60 Days | 15 | 11 | 0 | 57.69% | 1911 |
| Last 90 Days | 31 | 25 | 0 | 55.36% | 2496 |
| Last 180 Days | 69 | 50 | 0 | 57.98% | 7185 |
| Last 365 Days | 69 | 50 | 0 | 57.98% | 7185 |
| Overall | 694 | 604 | 22 | 53.47% | 6268 |
* For detailed records click on the timeframe to view the individual picks made.




