James Faust |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1603 Wins - 1292 Losses (+54066 Units, 1081% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -560 |
| Last 7 Days | 4 | 2 | 0 | 66.67% | -20 |
| Last 30 Days | 24 | 8 | 0 | 75.00% | 3850 |
| Last 60 Days | 50 | 20 | 0 | 71.43% | 7232 |
| Last 90 Days | 66 | 39 | 0 | 62.86% | 5977 |
| Last 180 Days | 77 | 53 | 0 | 59.23% | 4452 |
| Last 365 Days | 146 | 95 | 0 | 60.58% | 12014 |
| Overall | 1603 | 1292 | 41 | 55.37% | 54066 |
* For detailed records click on the timeframe to view the individual picks made.




