James Faust |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2132 Wins - 1732 Losses (+83567 Units, 1671% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 4 | 1 | 0 | 80.00% | 1085 |
| Last 7 Days | 12 | 8 | 0 | 60.00% | 975 |
| Last 30 Days | 55 | 33 | 0 | 62.50% | 5544 |
| Last 60 Days | 92 | 52 | 0 | 63.89% | 8060 |
| Last 90 Days | 135 | 74 | 0 | 64.59% | 16068 |
| Last 180 Days | 135 | 74 | 0 | 64.59% | 16068 |
| Last 365 Days | 196 | 110 | 2 | 64.05% | 23326 |
| Overall | 2132 | 1732 | 64 | 55.18% | 83567 |
* For detailed records click on the timeframe to view the individual picks made.




