Angelo Benedetta |
Current Followers: 38 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 14, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 14, 2025 | |||||
|
|||||
| NFL Available Picks for December 14, 2025 | |||||
|
|||||
1429 Wins - 1038 Losses (+84991 Units, 1700% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 3 | 3 | 0 | 50.00% | 0 |
| Last 30 Days | 17 | 11 | 0 | 60.71% | 2052 |
| Last 60 Days | 41 | 23 | 0 | 64.06% | 5122 |
| Last 90 Days | 59 | 34 | 0 | 63.44% | 7694 |
| Last 180 Days | 68 | 42 | 0 | 61.82% | 7781 |
| Last 365 Days | 92 | 61 | 0 | 60.13% | 8746 |
| Overall | 1429 | 1038 | 51 | 57.92% | 84991 |
* For detailed records click on the timeframe to view the individual picks made.




