Angelo Benedetta |
Current Followers: 35 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 04, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 04, 2025 | |||||
|
|||||
| NFL Available Picks for December 04, 2025 | |||||
|
|||||
1528 Wins - 1213 Losses (+46868 Units, 937% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 3 | 5 | 0 | 37.50% | -530 |
| Last 30 Days | 23 | 21 | 0 | 52.27% | -1010 |
| Last 60 Days | 61 | 36 | 0 | 62.89% | 4515 |
| Last 90 Days | 78 | 57 | 0 | 57.78% | -17422 |
| Last 180 Days | 85 | 64 | 0 | 57.05% | -18435 |
| Last 365 Days | 104 | 75 | 0 | 58.10% | -16320 |
| Overall | 1528 | 1213 | 41 | 55.75% | 46868 |
* For detailed records click on the timeframe to view the individual picks made.




