Angelo Benedetta |
Current Followers: 38 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 14, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 14, 2025 | |||||
|
|||||
| NFL Available Picks for December 14, 2025 | |||||
|
|||||
1530 Wins - 1219 Losses (+45697 Units, 914% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 2 | 0 | 0.00% | -660 |
| Last 7 Days | 0 | 2 | 0 | 0.00% | -660 |
| Last 30 Days | 14 | 18 | 0 | 43.75% | -2601 |
| Last 60 Days | 53 | 37 | 0 | 58.89% | 2149 |
| Last 90 Days | 75 | 53 | 0 | 58.59% | 3054 |
| Last 180 Days | 87 | 70 | 0 | 55.41% | -19606 |
| Last 365 Days | 103 | 79 | 0 | 56.59% | -18266 |
| Overall | 1530 | 1219 | 41 | 55.66% | 45697 |
* For detailed records click on the timeframe to view the individual picks made.




