Angelo Benedetta |
Current Followers: 38 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 14, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 14, 2025 | |||||
|
|||||
| NFL Available Picks for December 14, 2025 | |||||
|
|||||
3340 Wins - 2241 Losses (+248567 Units, 4971% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 5 | 1 | 0 | 83.33% | 560 |
| Last 7 Days | 14 | 3 | 0 | 82.35% | 2235 |
| Last 30 Days | 56 | 20 | 0 | 73.68% | 10395 |
| Last 60 Days | 70 | 30 | 0 | 70.00% | 10555 |
| Last 90 Days | 70 | 30 | 0 | 70.00% | 10555 |
| Last 180 Days | 70 | 30 | 0 | 70.00% | 10555 |
| Last 365 Days | 204 | 101 | 5 | 66.89% | 23050 |
| Overall | 3340 | 2241 | 124 | 59.85% | 248567 |
* For detailed records click on the timeframe to view the individual picks made.




