Angelo Benedetta |
Current Followers: 38 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 14, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 14, 2025 | |||||
|
|||||
| NFL Available Picks for December 14, 2025 | |||||
|
|||||
3384 Wins - 2573 Losses (+151496 Units, 3030% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 400 |
| Last 7 Days | 8 | 2 | 0 | 80.00% | 2004 |
| Last 30 Days | 24 | 14 | 0 | 63.16% | 2564 |
| Last 60 Days | 52 | 27 | 0 | 65.82% | 5849 |
| Last 90 Days | 52 | 27 | 0 | 65.82% | 5849 |
| Last 180 Days | 54 | 27 | 0 | 66.67% | 6449 |
| Last 365 Days | 166 | 119 | 1 | 58.25% | 11943 |
| Overall | 3384 | 2573 | 95 | 56.81% | 151496 |
* For detailed records click on the timeframe to view the individual picks made.




