Jeffrey Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2292 Wins - 1443 Losses (+209177 Units, 4184% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 2 | 0 | 60.00% | 128 |
| Last 7 Days | 12 | 9 | 0 | 57.14% | 236 |
| Last 30 Days | 62 | 34 | 0 | 64.58% | 9187 |
| Last 60 Days | 107 | 58 | 0 | 64.85% | 14090 |
| Last 90 Days | 162 | 86 | 0 | 65.32% | 17960 |
| Last 180 Days | 162 | 86 | 0 | 65.32% | 17960 |
| Last 365 Days | 249 | 125 | 1 | 66.58% | 33902 |
| Overall | 2292 | 1443 | 60 | 61.37% | 209177 |
* For detailed records click on the timeframe to view the individual picks made.




