Jeffrey Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1705 Wins - 929 Losses (+224013 Units, 4480% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 180 Days | 89 | 56 | 2 | 61.38% | 8690 |
| Last 365 Days | 281 | 140 | 9 | 66.75% | 44165 |
| Overall | 1705 | 929 | 53 | 64.73% | 224013 |
* For detailed records click on the timeframe to view the individual picks made.




