Jeffrey Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1498 Wins - 1119 Losses (+81209 Units, 1624% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -460 |
| Last 7 Days | 4 | 2 | 0 | 66.67% | 524 |
| Last 30 Days | 19 | 15 | 0 | 55.88% | 1019 |
| Last 60 Days | 42 | 32 | 0 | 56.76% | 4826 |
| Last 90 Days | 69 | 41 | 0 | 62.73% | 10961 |
| Last 180 Days | 90 | 53 | 0 | 62.94% | 11676 |
| Last 365 Days | 168 | 100 | 3 | 62.69% | 22810 |
| Overall | 1498 | 1119 | 31 | 57.24% | 81209 |
* For detailed records click on the timeframe to view the individual picks made.




