Robert D. Johnson |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
832 Wins - 690 Losses (+25737 Units, 515% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 2 | 3 | 0 | 40.00% | -370 |
| Last 60 Days | 16 | 13 | 0 | 55.17% | -78 |
| Last 90 Days | 36 | 23 | 0 | 61.02% | 3072 |
| Last 180 Days | 76 | 48 | 0 | 61.29% | 5067 |
| Last 365 Days | 76 | 48 | 0 | 61.29% | 5067 |
| Overall | 832 | 690 | 32 | 54.66% | 25737 |
* For detailed records click on the timeframe to view the individual picks made.




