Robert D. Johnson |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1771 Wins - 1421 Losses (+64524 Units, 1290% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -540 |
| Last 7 Days | 0 | 6 | 0 | 0.00% | -1873 |
| Last 30 Days | 16 | 17 | 0 | 48.48% | -1925 |
| Last 60 Days | 38 | 35 | 0 | 52.05% | -1296 |
| Last 90 Days | 55 | 52 | 0 | 51.40% | -2764 |
| Last 180 Days | 70 | 64 | 0 | 52.24% | -2059 |
| Last 365 Days | 153 | 113 | 1 | 57.52% | 6294 |
| Overall | 1771 | 1421 | 48 | 55.48% | 64524 |
* For detailed records click on the timeframe to view the individual picks made.




